Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| publication_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||
| access_status | BIGINT | 19 | √ | 0 |
|
|
||||||||||||||||||||
| date_published | DATE | 10 | √ | NULL |
|
|
||||||||||||||||||||
| last_modified | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||
| locale | VARCHAR | 14 | √ | NULL |
|
|
||||||||||||||||||||
| primary_contact_id | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||||
| section_id | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||||
| seq | DOUBLE | 8,2 | 0.00 |
|
|
|||||||||||||||||||||
| submission_id | BIGINT | 19 | null |
|
|
|||||||||||||||||||||
| status | SMALLINT | 5 | 1 |
|
|
|||||||||||||||||||||
| url_path | VARCHAR | 64 | √ | NULL |
|
|
||||||||||||||||||||
| version | BIGINT | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | publication_id |
| publications_section_id | Performance | Asc | section_id |
| publications_submission_id | Performance | Asc | submission_id |
| publications_url_path | Performance | Asc | url_path |


