Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| citation_id | BIGINT | 19 | √ | null |
|
|
|||||
| publication_id | BIGINT | 19 | 0 |
|
|
||||||
| raw_citation | TEXT | 65535 | null |
|
|
||||||
| seq | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | citation_id |
| citations_publication | Performance | Asc | publication_id |
| citations_publication_seq | Must be unique | Asc/Asc | publication_id + seq |


