Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| submission_id | BIGINT | 19 | null |
|
|
||||||
| review_round_id | BIGINT | 19 | null |
|
|
||||||
| stage_id | SMALLINT | 5 | null |
|
|
||||||
| submission_file_id | BIGINT UNSIGNED | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| review_round_files_pkey | Must be unique | Asc/Asc/Asc | submission_id + review_round_id + submission_file_id |
| review_round_files_submission_file_id_foreign | Performance | Asc | submission_file_id |
| review_round_files_submission_id | Performance | Asc | submission_id |



