Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| genre_id | BIGINT | 19 | √ | null |
|
|
||||||||
| context_id | BIGINT | 19 | null |
|
|
|||||||||
| seq | BIGINT | 19 | null |
|
|
|||||||||
| enabled | SMALLINT | 5 | 1 |
|
|
|||||||||
| category | BIGINT | 19 | 1 |
|
|
|||||||||
| dependent | SMALLINT | 5 | 0 |
|
|
|||||||||
| supplementary | SMALLINT | 5 | 0 |
|
|
|||||||||
| entry_key | VARCHAR | 30 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | genre_id |


