Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| type_id | BIGINT | 19 | √ | null |
|
|
|||||
| journal_id | BIGINT | 19 | null |
|
|
||||||
| cost | DOUBLE | 8,2 | null |
|
|
||||||
| currency_code_alpha | VARCHAR | 3 | null |
|
|
||||||
| non_expiring | SMALLINT | 5 | 0 |
|
|
||||||
| duration | SMALLINT | 5 | √ | NULL |
|
|
|||||
| format | SMALLINT | 5 | null |
|
|
||||||
| institutional | SMALLINT | 5 | 0 |
|
|
||||||
| membership | SMALLINT | 5 | 0 |
|
|
||||||
| disable_public_display | SMALLINT | 5 | null |
|
|
||||||
| seq | DOUBLE | 8,2 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | type_id |


