Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| stage_assignment_id | BIGINT | 19 | √ | null |
|
|
|||||
| submission_id | BIGINT | 19 | null |
|
|
||||||
| user_group_id | BIGINT | 19 | null |
|
|
||||||
| user_id | BIGINT | 19 | null |
|
|
||||||
| date_assigned | DATETIME | 19 | null |
|
|
||||||
| recommend_only | SMALLINT | 5 | 0 |
|
|
||||||
| can_change_metadata | SMALLINT | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | stage_assignment_id |
| stage_assignment | Must be unique | Asc/Asc/Asc | submission_id + user_group_id + user_id |
| stage_assignments_submission_id | Performance | Asc | submission_id |
| stage_assignments_user_group_id | Performance | Asc | user_group_id |
| stage_assignments_user_id | Performance | Asc | user_id |


