Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| review_form_element_id | BIGINT | 19 | √ | null |
|
|
||||||||
| review_form_id | BIGINT | 19 | null |
|
|
|||||||||
| seq | DOUBLE | 8,2 | √ | NULL |
|
|
||||||||
| element_type | BIGINT | 19 | √ | NULL |
|
|
||||||||
| required | SMALLINT | 5 | √ | NULL |
|
|
||||||||
| included | SMALLINT | 5 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | review_form_element_id |
| review_form_elements_review_form_id | Performance | Asc | review_form_id |


