Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| review_id | BIGINT | 19 | √ | null |
|
|
||||||||
| submission_id | BIGINT | 19 | null |
|
|
|||||||||
| reviewer_id | BIGINT | 19 | null |
|
|
|||||||||
| competing_interests | TEXT | 65535 | √ | NULL |
|
|
||||||||
| recommendation | SMALLINT | 5 | √ | NULL |
|
|
||||||||
| date_assigned | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_notified | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_confirmed | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_completed | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_acknowledged | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_due | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_response_due | DATETIME | 19 | √ | NULL |
|
|
||||||||
| last_modified | DATETIME | 19 | √ | NULL |
|
|
||||||||
| reminder_was_automatic | SMALLINT | 5 | 0 |
|
|
|||||||||
| declined | SMALLINT | 5 | 0 |
|
|
|||||||||
| cancelled | SMALLINT | 5 | 0 |
|
|
|||||||||
| reviewer_file_id | BIGINT | 19 | √ | NULL |
|
|
||||||||
| date_rated | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_reminded | DATETIME | 19 | √ | NULL |
|
|
||||||||
| quality | SMALLINT | 5 | √ | NULL |
|
|
||||||||
| review_round_id | BIGINT | 19 | null |
|
|
|||||||||
| stage_id | SMALLINT | 5 | null |
|
|
|||||||||
| review_method | SMALLINT | 5 | 1 |
|
|
|||||||||
| round | SMALLINT | 5 | 1 |
|
|
|||||||||
| step | SMALLINT | 5 | 1 |
|
|
|||||||||
| review_form_id | BIGINT | 19 | √ | NULL |
|
|
||||||||
| unconsidered | SMALLINT | 5 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | review_id |
| review_assignments_form_id | Performance | Asc | review_form_id |
| review_assignments_reviewer_id | Performance | Asc | reviewer_id |
| review_assignments_reviewer_review | Performance | Asc/Asc | reviewer_id + review_id |
| review_assignments_submission_id | Performance | Asc | submission_id |


