Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| load_id | VARCHAR | 255 | null |
|
|
||||||
| context_id | BIGINT | 19 | null |
|
|
||||||
| pkp_section_id | BIGINT | 19 | √ | NULL |
|
|
|||||
| assoc_object_type | BIGINT | 19 | √ | NULL |
|
|
|||||
| assoc_object_id | BIGINT | 19 | √ | NULL |
|
|
|||||
| submission_id | BIGINT | 19 | √ | NULL |
|
|
|||||
| representation_id | BIGINT | 19 | √ | NULL |
|
|
|||||
| assoc_type | BIGINT | 19 | null |
|
|
||||||
| assoc_id | BIGINT | 19 | null |
|
|
||||||
| day | VARCHAR | 8 | √ | NULL |
|
|
|||||
| month | VARCHAR | 6 | √ | NULL |
|
|
|||||
| file_type | SMALLINT | 5 | √ | NULL |
|
|
|||||
| country_id | VARCHAR | 2 | √ | NULL |
|
|
|||||
| region | VARCHAR | 2 | √ | NULL |
|
|
|||||
| city | VARCHAR | 255 | √ | NULL |
|
|
|||||
| metric_type | VARCHAR | 255 | null |
|
|
||||||
| metric | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| metrics_load_id | Performance | Asc | load_id |
| metrics_metric_type_context_id | Performance | Asc/Asc | metric_type + context_id |
| metrics_metric_type_submission_id_assoc | Performance | Asc/Asc/Asc/Asc | metric_type + context_id + assoc_type + assoc_id |
| metrics_metric_type_submission_id_assoc_type | Performance | Asc/Asc/Asc | metric_type + submission_id + assoc_type |


