Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| metadata_description_id | BIGINT | 19 | √ | null |
|
|
|||||
| assoc_type | BIGINT | 19 | 0 |
|
|
||||||
| assoc_id | BIGINT | 19 | 0 |
|
|
||||||
| schema_namespace | VARCHAR | 255 | null |
|
|
||||||
| schema_name | VARCHAR | 255 | null |
|
|
||||||
| display_name | VARCHAR | 255 | √ | NULL |
|
|
|||||
| seq | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | metadata_description_id |
| metadata_descriptions_assoc | Performance | Asc/Asc | assoc_type + assoc_id |

